Ultra-Mobility Laptop
ZETTABOOK 14 - INTEL CORE 14TH GEN
Découvrez la fusion parfaite entre légèreté et performance pour une productivité sans limite
- Processeurs Intel® Core Ultra de 14e génération
- Performance du support DDR5 & PCIe Gen4x4 interface
- Autonomie de la batterie : jusqu'à 16 heures
- Fin et léger (900g)
- Clavier rétroéclairé et Caméra Windows Hello
- Couvercle métallique et écran à cadre étroit
- MIL-STD 810H Certification
- SSD Cyber-Secure X-PHY avec A.I. intégrée
-
Windows (littéralement « Fenêtres » en anglais) est au départ une interface graphique unifiée produite par la société Microsoft, qui est devenue ensuite une gamme de systèmes d’exploitation à part entière, principalement destinés aux ordinateurs compatibles PC. ×
.
Caractéristiques
| Caractéristiques | |
|---|---|
| Mémoire vive RAM | Disponible en 8 GO et 16 GO |
| Type de mémoire vive (RAM) | Double canal DDR5 @4800MHz 8 GB DDR5 embarqués 1 x SODIMM (262 broches) jusqu'à 32 Go |
| Stockage | Disponible en 512 GO et 1 TO |
| Type de stockage | 2 x M.2 2280 SSD PCIe Gen4x4 (1 x libre) |
| Batterie | Batterie Lithium-ion 55WH |
| Caméra frontale | Caméra Windows Hello 2.0M F.HD |
| Bluetooth | 5.3 |
| Affichage | Très Haute définition / Full HD+ (1920 x 1200 pxl), 16:10 |
| I/O Ports | 1 x USB 3.2 Gen 1 (Type A) 1 x HDMI ™ (with HDCP) 1 x Thunderbolt™ 4 (Type C with PD) 1 x Micro SD Card 1 x USB 3.2 Gen 2 (Type C) with PD 1 x USB 3.2 Gen 2 (Type A) |
| Wi-Fi | Wi-Fi 6E AX211 2x2 AX |
| Audio | Audio haute définition Microphone intégré 2 haut-parleurs intégrés (2W) 1 x prise combinée audio 2 en 1 (3,5 mm) |
| Taille | 31.2 x 22.3 x 1.7 cm |
| Poids | < 990g |
| Taille de l'écran | Écran de 14 pouces |
| Adaptateur | Adaptateur secteur complet (65W) |
| Securité | Hardware TPM 2.0 Kensington Lock |
| CPU | INTEL CORE ULTRA U5-125U INTEL CORE ULTRA U7-155U |
| Information processeur | INTEL CORE ULTRA U5-125U - 12 Cores (2P@4.3GHz + 8E@3.6GHz + 2LPE@2.1GHz) INTEL CORE ULTRA U7-155U -12 Cores (2P@4.8GHz + 8E@3.8GHz + 2LPE@2.1GHz) |
| Processeur graphique | GPU CORE U5 : INTEL Graphics - 4 Xe Cores @1,85GHz GPU CORE U7 : INTEL Graphics - 4 Xe Cores @1.95GHz |
Denmark (Danish)
Deutschland (Deutsch)
España (Español)
France (Français)
Italia (Italiano)
Nederlands (Dutch)
Polska (Polski)
Russia (Russian)
Sweden (Swedish)
Turkey (Turkish)
Ukraine (English)
United Kingdom (English)
USA (English)
China (Chinese)
Hong Kong (English)
India (English)
Indonesia (English)
Lebanon (English)
Saudi Arabia (English)
Thailand (English)
Vietnam (English)
Algeria (Français)
Egypt (English)
Australia (English)